Pricing comparison
Three engagement models, side by side.
What's fixed, what flexes, what each is best for. Honest tradeoffs on each dimension. Coral highlight = where this model is the clear strength.
| Dimension | Fixed-fee Sprint | Monthly Retainer | Hourly / T&M |
|---|---|---|---|
| Typical price | $40–150K total | $8–35K / month | $25–35 / hour |
| Typical timeline | 2–8 weeks | 3-month minimum, then month-to-month | No commitment beyond 20h/mo minimum |
| Paid discovery up front | Yes · 1–2 weeks · $8–20K | Optional | Discovery IS the hours |
| Scope fixed | |||
| Price fixed | Monthly retainer fixed; usage capped | Per-hour fixed; total varies | |
| Can pause / cancel anytime | After month 3, 30-day notice | ||
| Best for defined deliverables | |||
| Best for ongoing roadmap | |||
| Best for fuzzy / exploratory work | |||
| Multi-workstream parallel work | Limited | ||
| Predictable monthly budget | Yes (front-loaded) | Variable within cap | |
| All IP transferred to you | |||
| Senior engineers (no juniors) | |||
| Eval suite + observability included | Optional add-on | ||
| Convertible into the others | Can flow into retainer post-launch | Can pause for a Sprint-style spike | Most common: convert to Sprint when scope tightens |
Quick decision rules
- Defined deliverable, known timeline → Fixed-fee Sprint
- Multiple ongoing workstreams or post-launch tuning → Monthly Retainer
- Fuzzy scope, proof-of-concept, or exploratory → Hourly
- Not sure → Start hourly. Convert to Sprint when scope tightens.
- Many of our flagship clients use Sprint → Retainer in sequence.
Want our recommendation for your situation?
20-min call. We'll tell you which model fits — even if it's not the most expensive one.